BluBlaze Creative
BluBlaze Creative
  • MERCH
    • Shop on Spoonflower for fabrics
    • Shop on RedBubble for merch
    • Shop original Scientific Illustrations
    • Shop original Botanic Illustrations
  • Home
Northern Kingfish (Menticirrhus saxatilis) and Blackfish (Tautog onitis) | Billion Oyster Project Species Identification GuideScientific Illustration
Stripped Killifish (Fundulus majelis) and Atlantic Silverside (Menidia menidia) and Atlantic Menhaden (Brevoortia tyrannus) | Billion Oyster Project Species Identification GuideScientific Illustration
Rock Gunnel (Pholis gunnellus) and Northern Pipefish (Syngnathus fuscus) and Winter Flounder (Pseudopleuronectes americanus) | Billion Oyster Project Species Identification GuideScientific Illustration
Blue Fish (Pomatomes saltatrix) and Atlantic Needlefish (Strongylara marina) and Blue Perch (Tautogolabrus adspersus) | Billion Oyster Project Species Identification GuideScientific Illustration
Oyster Clingfish (Gobiesox strumosa) and Naked Goby (Gobiosome bosc) | Billion Oyster Project Species Identification GuideScientific Illustration
Stripped Bass (Morone saxatilis) and Black Sea Bass (Centropristes striata) with juvenile | Billion Oyster Project Species Identification GuideScientific Illustration
Oyster Toadfish with juvenile (Opsanua tau) and Stripped Blenny (Chasmodes bosquianes) | Billion Oyster Project Species Identification GuideScientific Illustration
Butterfish (Peprilus tricanthus) and Scup (Stenotomus chrysops) | Billion Oyster Project Species Identification GuideScientific Illustration
Little Sculpin (Myoxocephalus aenaeus) and Northern Sea Robin (Prionotus carolinus) | Billion Oyster Project Species Identification GuideScientific Illustration
Sand Shrimp (Crangon septemspinosa) and Blue Mussel (Mytilus edulis) | Billion Oyster Project Species Identification GuideScientific Illustration
Hard Clam, Quahog (Mercenaria mercenaria) and Atlantic Ribbed Mussel (Geukensia demissa) | Billion Oyster Project Species Identification GuideScientific Illustration
Slipper Snail (Crepidula plana) and Atlantic Horseshoe Crab (Limulus polyphemus) | Billion Oyster Project Species Identification GuideScientific Illustration
Atlantic Oyster Drill (Urosalpinx cinerea) and Channeled Welk (Busycotypus Canaliculatus) | Billion Oyster Project Species Identification GuideScientific Illustration
Polychaetes: Blood Worm and Clam Worm | Billion Oyster Project Species Identification GuideScientific IllustrationSpecies Identification
Dahlia Anemone (Urticina felina)  and Sea Lettuce (Ulva Spp Ulva lactura) | Billion Oyster Project Species Identification GuideScientific IllustrationResearch Identification Guide Book
Sopris Learning PostersScientific IllustrationShiere Melin, Photoshop illustration, digital illustration, English language
Meleagris gallopavo merriami carrying Mahonia repens | Wild turkey carrying creeping grape hollyScientific Illustration
Basali Featured PlantsScientific IllustrationShiere Melin, watercolor
Anax junius | Common Green DarnerScientific IllustrationShiere Melin, 2016, dragonfly illustration, Common Green Darner
The Bear, the Bull, and the Child of Light | Book IllustrationsScientific Illustration
RMSBA | Rocky Mountain Society of ArtistsBranding
RMSBA | Rocky Mountain Society of Botanical Artists | logoLogos
Pioneer Co.Branding
Pioneer Co. | Corporate identityIdentity
Pioneer Co. | Historic logo | CursiveLogos
Pioneer Co. | PlaySoft logoLogos
Pioneer Co. | Backyard Makeover | Promotional campaign button graphicsLogos
Pioneer Co. | Historic logo | ShieldLogos
Pioneer Co. | Parks Program logoLogos
Giving Gardens & Landscapes | Company logoLogos
Corrugated | Greens with blackSurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Leonotis | WhiteSurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Capsules | Greens varied on blackSurface Design
Leonotis | Florence Broadhurst inspiredSurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper, Florence Broadhurst
Hosta Garden | Greens on graySurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Capsules | Greens varied on whiteSurface Design
Hosta Leaves | Green varied with orange squares on graySurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Corrugated | Greens with graySurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Digital Leaves | Light gray with orange squaresSurface Designiere Melin, surface design, fabric, wallpaper, wrapping paper
Leonotis | GraySurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Hosta Garden | Grays with blackSurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Digital Leaves | Greens with orange squaresSurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Capsules | Reds varied on whiteSurface Design
Capsules | Greens on whiteSurface Design
Hosta Leaves | Green with graySurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Corrugated | Reds with blackSurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Capsules | Reds on whiteSurface Design
Capsules | Reds varied on blackSurface Design
Capsules | Greens on dark graySurface Design
Hosta Leaves | Green on whiteSurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper
Hosta Garden | Gray with whiteSurface DesignShiere Melin, surface design, fabric, wallpaper, wrapping paper, Florence Broadhurst
Flower Hill Institute | Corporate logoLogosShiere Melin, logo design, tribal education
School District of New BerlinBranding
Arvada Colts Collegiate Semi-pro BaseballBranding
Arvada Colts | Corporate logoLogosShiere Melin, logo design, branding, semi-pro collegiate baseball
Write Works | Corporate logoLogosShiere Melin, logo design
Rivergirl Rocks | Corporate logoLogosShiere Melin, logo design
Allan’s Electrical Service | Corporate logoLogosShiere Melin, logo design, electrical company
Rivergirl Rocks | Corporate identityIdentityShiere Melin, graphic design, logo, business card, letterhead, envelope
Pumpkin Patch Art and Craft Fair | logoLogosShiere Melin, graphic design, community outreach, pro bono, branding
12

Find me on Thumbtack and Spoonflower
(c) 2026 BluBlaze Creative

x
Top
  • Home
  • Graphic Design+
    • Branding
    • Logos
    • Collateral
    • Identity
  • Illustration+
    • Botanic Illustration
    • Medical Illustration
    • Scientific Illustration
  • Surface Design
  • About+
    • CV
    • Exhibits
    • Awards and Collections
  • Contact